- Home
- »
- Our Products
- »
- Soldering Accessories
Soldering Accessories
Providing you the best range of solder wires and sticks, tin lead solder wires, 63 37 solder wire, solder wire stick and solder wire solder stick with effective & timely delivery.
Product Price: Rs 8,200 / KgGet Best Price
Product Details:
| Form | Wire |
| Wire Diameter | 0.8 mm |
| Alloy Type | Sn Pb |
| Flux Core Type | Rosin Core |
| Spool Weight | 500 g |
| Melting Range | 183 °C |
| Application | Electronics |
| Tin Lead Ratio | 60/40 |
| Brand | Alpha |
Yes! I am InterestedRequest A Callback
Product Price: Rs 8,200 / KgGet Best Price
Product Details:
| Form | Wire |
| Wire Diameter | 0.8 mm |
| Alloy Type | Sn Pb |
| Flux Core Type | Rosin Core |
| Spool Weight | 500 g |
| Melting Range | 183 °C |
| Application | Electronics |
| Tin Lead Ratio | 60/40 |
| Brand | Alpha |
Yes! I am InterestedRequest A Callback
Product Price: Rs 8,200 / KgGet Best Price
Product Details:
| Form | Wire and Stick |
| Wire Diameter | 0.8 mm |
| Alloy Type | Sn Pb |
| Flux Core Type | No Clean |
| Spool Weight | 500 g |
| Melting Range | 183 °C |
| Application | Electronics |
| Tin Lead Ratio | 60/40 |
| Brand | Alpha |
Yes! I am InterestedRequest A Callback
Product Price: Rs 8,200 / KgGet Best Price
Product Details:
| Form | Wire |
| Wire Diameter | 0.8 mm |
| Alloy Type | Sn Pb |
| Flux Core Type | Rosin Core |
| Spool Weight | 500 g |
| Melting Range | 183 °C |
| Application | Electronics |
| Tin Lead Ratio | 60/40 |
| Brand | Alpha |
Yes! I am InterestedRequest A Callback
Product Price: Rs 8,200 / KgGet Best Price
Product Details:
| Form | Stick |
| Wire Diameter | 0.8 mm |
| Alloy Type | Sn Pb |
| Flux Core Type | Rosin Core |
| Spool Weight | 500 g |
| Melting Range | 183 °C |
| Application | Electronics |
| Tin Lead Ratio | 60/40 |
| Brand | Alpha |
Yes! I am InterestedRequest A Callback